
Population: St. Joseph County
272,947
Population: South Bend Regional Labor Shed (45 mi. radius)
1,147,509
Jobs in St. Joseph County
139,691
Jobs in South Bend Region Labor Shed
547,772
Median Household Income in St. Joseph County
$58.6K
Median Household Income in South Bend Region Labor Shed
$64.6K
Regional Cost of Living Index 2023 (100 = National Average)
90.1
Click button to navigate to:
Demographics & Education
South Bend Region
Population
Population Overview
Metric | Population (2018) | Population (2023) | Change | Population Change % |
---|---|---|---|---|
St. Joseph County, IN | 270,961 | 272,946.99 | 1,985.99 | 0.73% |
Indiana | 6,698,481 | 6,883,826.65 | 185,345.65 | 2.77% |
United States | 326,838,199 | 335,528,243 | 8,690,044 | 2.66% |
Population by Age Cohort
St. Joseph Co.
Age Cohort | 2018 Population | 2023 Population | Change | % Change | 2023 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 17,309 | 16,532 | -777 | -4% | 6.06% |
5 to 9 years | 17,728 | 17,485 | -243 | -1% | 6.41% |
10 to 14 years | 17,926 | 17,808 | -118 | -1% | 6.53% |
15 to 19 years | 20,308 | 20,991 | 683 | 3% | 7.69% |
20 to 24 years | 20,569 | 21,348 | 779 | 4% | 7.82% |
25 to 29 years | 19,108 | 18,017 | -1,091 | -6% | 6.6% |
30 to 34 years | 17,220 | 18,205 | 985 | 6% | 6.67% |
35 to 39 years | 16,726 | 17,007 | 281 | 2% | 6.23% |
40 to 44 years | 15,172 | 16,576 | 1,404 | 9% | 6.08% |
45 to 49 years | 16,012 | 14,965 | -1,047 | -7% | 5.48% |
50 to 54 years | 15,921 | 15,657 | -264 | -2% | 5.74% |
55 to 59 years | 17,246 | 15,192 | -2,054 | -12% | 5.57% |
60 to 64 years | 17,074 | 16,038 | -1,036 | -6% | 5.88% |
65 to 69 years | 14,495 | 15,350 | 855 | 6% | 5.63% |
70 to 74 years | 10,066 | 12,715 | 2,649 | 26% | 4.66% |
75 to 79 years | 7,052 | 8,352 | 1,300 | 18% | 3.06% |
80 to 84 years | 4,767 | 5,295 | 528 | 11% | 1.94% |
85 years and over | 6,262 | 5,315 | -947 | -15% | 1.95% |
Population Trend and Forecast
St. Joseph Co.
Occupation Demographics
St. Joseph Co.
Population by Educational Attainment
St. Joseph Co.
Population by Educational Attainment
State of Indiana
Higher Education Program Completions by Institution
Ivy Tech Community College South Bend-Elkhart is not included in the information post-secondary education data due to primary location outside of St. Joseph Co.
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
University of Notre Dame | 4,643 | 4K 4.6K |
Indiana University-South Bend | 816 | 1K 0.8K |
Saint Mary's College | 420 | 0.4K 0.4K |
Bethel University | 343 | 0.4K 0.3K |
John Patrick University of Health and Applied Sciences | 114 | 0K 0.1K |
Holy Cross College | 112 | 0.1K 0.1K |
Ross Medical Education Center-Granger | 53 | 0K 0.1K |
Higher Education Program Completions by Program
Ivy Tech Community College South Bend-Elkhart is not included in the information post-secondary education data due to primary location outside of St. Joseph Co.
Description | 2023 Completions | 2010-2023 Trend |
---|---|---|
Total | 6,501 | 6.6K 6.5K |
Business, Management, Marketing, and Related Support Services | 1,420 | 1.6K 1.4K |
Health Professions and Related Programs | 614 | 0.7K 0.6K |
Social Sciences | 605 | 0.6K 0.6K |
Engineering | 534 | 0.3K 0.5K |
Mathematics and Statistics | 373 | 0.1K 0.4K |
Biological and Biomedical Sciences | 355 | 0.2K 0.4K |
Education | 311 | 0.4K 0.3K |
Multi/Interdisciplinary Studies | 272 | 0.1K 0.3K |
Psychology | 212 | 0.3K 0.2K |
By Award Level
Regional Program Completions Distribution
Completions Distribution
Ivy Tech Community College South Bend-Elkhart is not included in the information post-secondary education data due to primary location outside of St. Joseph Co.
Award Level | Completions (2023) | Percent |
---|---|---|
Award of less than 1 academic year | 3 | 0.1% |
Award of at least 1 but less than 2 academic years | 53 | 0.9% |
Associate's Degree | 102 | 1.8% |
Bachelor's Degree | 3,577 | 62.9% |
Postbaccalaureate certificate | 10 | 0.2% |
Master's Degree | 1,495 | 26.3% |
Doctor's Degree | 446 | 7.8% |
Industry & Labor Market Overview
Regional Labor Statistics Comparison
Region | Population (2023) | Jobs (2023) | Current Average Earnings | GRP | Unemployment Rate % (Sep 2024) |
---|---|---|---|---|---|
Indiana | 6,862,199 | 3,494,177.99 | $69,860.56 | $475,835,000,000 | 4.26% |
South Bend, IN labor shed (45 mi radius-centroid) | 1,142,729 | 546,089.15 | $65,005.61 | $68,468,470,389 | 4.62% |
St. Joseph County, IN | 272,848 | 141,058.51 | $63,798.55 | $16,730,720,695 | 4.83% |
South Bend Region
Labor Participation & Unemployment Rates
Unemployment Rate (April 2024)
4%
Unemployment and Labor Force Participation Rates
Unemployment Rate
Labor Force Participation Rate
2019
3.6%
65.1%
2020
8.7%
62.6%
2021
4.6%
61.4%
2022
3.5%
61.8%
2023
4%
61.9%
November 2024
4.8%
62.6%
December 2024
4.4%
62.2%
January 2025
4.8%
60.9%
February 2025
4.9%
60.8%
Industry Characteristics
St. Joseph Co.
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Health Care and Social Assistance | 24,482 | $73,439 | 1.28 | 8.64% | 2117.21M |
Educational Services | 18,695 | $57,079 | 4.67 | 4.15% | 1311.15M |
Retail Trade | 16,089 | $40,779 | 1.08 | -1.19% | 1270.93M |
Manufacturing | 13,733 | $82,088 | 1.33 | -10.22% | 2007.69M |
Government | 13,401 | $64,273 | 0.7 | -5.47% | 975.6M |
Accommodation and Food Services | 12,296 | $26,150 | 1.05 | 0.87% | 507.58M |
Other Services (except Public Administration) | 8,996 | $39,882 | 0.96 | 1.15% | 415.34M |
Real Estate and Rental and Leasing | 8,268 | $56,610 | 0.84 | 37.41% | 612.36M |
Professional, Scientific, and Technical Services | 8,051 | $80,455 | 0.64 | 8.95% | 886.02M |
Construction | 8,009 | $71,067 | 0.86 | 5.28% | 762.53M |
Finance and Insurance | 7,452 | $74,081 | 0.71 | 20.87% | 934.33M |
Transportation and Warehousing | 7,389 | $46,622 | 0.79 | 36.55% | 492.19M |
Administrative and Support and Waste Management and Remediation Services | 7,084 | $42,225 | 0.72 | -5.98% | 417.69M |
Wholesale Trade | 6,251 | $88,130 | 1.18 | 2.73% | 1329.36M |
Arts, Entertainment, and Recreation | 3,991 | $32,550 | 1.11 | 20.48% | 255.14M |
Information | 1,855 | $67,737 | 0.62 | 10.63% | 498.54M |
Management of Companies and Enterprises | 1,015 | $124,582 | 0.43 | -58.72% | 144.1M |
Agriculture, Forestry, Fishing and Hunting | 887 | $43,095 | 0.32 | 2.22% | 70.24M |
Utilities | 214 | $144,152 | 0.44 | -18.74% | 133.76M |
Mining, Quarrying, and Oil and Gas Extraction | 14 | $122,787 | 0.02 | 16.33% | 4.33M |
Business Size & Employment Distribution
St. Joseph Co.
Business Size | Percentage | Business Count |
---|---|---|
1 to 4 employees | 31.8% | 3,497 |
5 to 9 employees | 30.8% | 3,387 |
10 to 19 employees | 21.2% | 2,329 |
20 to 49 employees | 11.6% | 1,273 |
50 to 99 employees | 3.1% | 345 |
100 to 249 employees | 0.9% | 104 |
250 to 499 employees | 0.4% | 47 |
500+ employees | 0.2% | 19 |
Industry Supply / Demand Gap Analysis
Description | In-Region Purchases▼ | % In-Region Purchases | Total Purchases |
---|---|---|---|
Health Care and Social Assistance | $2,022,911,461.67 | 93.34% | $2,167,276,544 |
Government | $1,567,150,260 | 25.51% | $6,143,001,080.8 |
Real Estate and Rental and Leasing | $1,174,355,827.96 | 63.72% | $1,843,070,191.98 |
Construction | $1,140,517,969 | 73.7% | $1,547,457,490 |
Manufacturing | $962,152,005.1 | 20.29% | $4,742,079,107.7 |
Professional, Scientific, and Technical Services | $937,628,677.47 | 49.62% | $1,889,490,942 |
Accommodation and Food Services | $888,856,531.65 | 85.66% | $1,037,633,370 |
Retail Trade | $819,007,618.48 | 43.71% | $1,873,832,334 |
Finance and Insurance | $764,228,950.63 | 34.73% | $2,200,691,643 |
Wholesale Trade | $662,646,972.58 | 37.56% | $1,764,272,301 |
Administrative and Support and Waste Management and Remediation Services | $645,106,901.09 | 72.83% | $885,775,586.5 |
Transportation and Warehousing | $630,568,620.03 | 53.91% | $1,169,666,951.67 |
Information | $535,885,347.03 | 36.41% | $1,471,885,558.13 |
Other Services (except Public Administration) | $483,854,219.07 | 79.5% | $608,615,613.34 |
Educational Services | $247,841,440.5 | 84.66% | $292,739,379.2 |
Utilities | $220,200,353.3 | 45.41% | $484,941,903.4 |
Management of Companies and Enterprises | $200,146,855.1 | 36.96% | $541,544,313 |
Arts, Entertainment, and Recreation | $148,817,666.35 | 48.56% | $306,455,214.7 |
Agriculture, Forestry, Fishing and Hunting | $49,104,857.01 | 25.01% | $196,354,530.1 |
Mining, Quarrying, and Oil and Gas Extraction | $4,732,336.16 | 2.48% | $190,796,098.3 |
Unclassified Industry | 0% |
St. Joseph County, IN
Workforce & Jobs
Most Manufacturing Jobs are Found in the Fabricated Metal Product and Plastics Sub-Industries
Top 10 Occupations in Manufacturing
St. Joseph Co.
Description | Employed in Industry (2023) | % Change (2018 - 2023) | Median Hourly Earnings |
---|---|---|---|
Miscellaneous Assemblers and Fabricators | 723.39 | -45.35% | $19.62 |
First-Line Supervisors of Production and Operating Workers | 692.3 | 9.22% | $28.42 |
Laborers and Freight, Stock, and Material Movers, Hand | 603.83 | 36.24% | $18.05 |
Machinists | 549.67 | -27.63% | $20.54 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 395.83 | 7.72% | $18.37 |
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 386.56 | 9.47% | $30.87 |
Shipping, Receiving, and Inventory Clerks | 352.42 | 8.23% | $19.39 |
Industrial Machinery Mechanics | 345.07 | 36.33% | $27.21 |
General and Operations Managers | 330.77 | 23.01% | $49.07 |
Maintenance and Repair Workers, General | 319.42 | 8.33% | $22.44 |
Job Postings 5-Year Trend
St. Joseph Co.
Job Postings by Industry
St. Joseph Co.
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 1,524 | -4.9% |
Administrative and Support and Waste Management and Remediation Services | 977 | 0.6% |
Retail Trade | 812 | -5.8% |
Accommodation and Food Services | 487 | 1% |
Manufacturing | 482 | -2.3% |
Professional, Scientific, and Technical Services | 397 | 2.3% |
Other Services (except Public Administration) | 342 | 8.5% |
Educational Services | 312 | -34.6% |
Transportation and Warehousing | 281 | -10% |
Wholesale Trade | 236 | -15.3% |
Construction | 201 | 11.4% |
Finance and Insurance | 186 | -3.8% |
Real Estate and Rental and Leasing | 142 | 3.5% |
Public Administration | 102 | 2% |
Information | 101 | -1% |
Arts, Entertainment, and Recreation | 58 | -3.4% |
Utilities | 9 | 0% |
Agriculture, Forestry, Fishing and Hunting | 8 | 37.5% |
Mining, Quarrying, and Oil and Gas Extraction | 7 | -14.3% |
Management of Companies and Enterprises | 5 | 60% |
Top 20 Companies Currently Hiring
St. Joseph Co.
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Beacon Health System | 205 | 6.3% |
South Bend Empowerment Zone | 156 | 26.3% |
Saint Joseph Health | 149 | 11.4% |
Trinity Health | 128 | -2.3% |
University of Notre Dame | 111 | -67.6% |
Amazon | 71 | 18.3% |
City Of South Bend | 69 | 4.3% |
Kimley-Horn | 64 | -6.3% |
1st Source Bank | 51 | 2% |
American Senior Communities | 50 | -30% |
Walmart | 45 | 11.1% |
Four Winds Casino & Resort | 38 | -2.6% |
Eagle Care | 36 | 0% |
Martin's Super Markets | 36 | 5.6% |
Elara Caring | 35 | 8.6% |
Goodwill | 35 | 31.4% |
Domino's Pizza | 34 | -2.9% |
General Stamping & Metalworks | 34 | 20.6% |
Hospice USA | 32 | 21.9% |
Oaklawn | 31 | -9.7% |
Job Postings may reflect national companies advertising locally.
Top Hard Skills Companies Are Looking For
St. Joseph Co.
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
Merchandising | 6% | 2% | -4% |
Nursing | 6% | 1% | -5% |
Food Safety And Sanitation | 4% | 0% | -4% |
Auditing | 4% | 3% | -1% |
Project Management | 4% | 7% | 3% |
Marketing | 4% | 9% | 5% |
Selling Techniques | 4% | 2% | -2% |
General Mathematics | 4% | 0% | -4% |
Effective Communication | 4% | 0% | -4% |
Cardiopulmonary Resuscitation (CPR) | 3% | 0% | -3% |
Restaurant Operation | 3% | 1% | -2% |
Accounting | 3% | 4% | 1% |
Inventory Management | 3% | 3% | 0% |
Medical Records | 3% | 1% | -2% |
Cash Register | 3% | 1% | -2% |
Cash Handling | 3% | 0% | -3% |
Workflow Management | 3% | 1% | -2% |
Warehousing | 3% | 1% | -2% |
Direct Patient Care | 3% | 0% | -3% |
Housekeeping | 3% | 0% | -3% |
South Bend Region
Wages
Annual Wage Ranges by Occupation (25th-75th Percentile)
St. Joseph Co. (2024)
25th Percentile
75th Percentile
Legal
$55,970
$159,302
Management
$52,629
$128,369
Healthcare Practitioners and Technical
$58,162
$110,303
Computer and Mathematical
$53,518
$100,892
Architecture and Engineering
$60,229
$98,780
Business and Financial Operations
$49,375
$97,695
Life, Physical, and Social Science
$47,568
$94,181
Educational Instruction and Library
$42,905
$80,013
Construction and Extraction
$40,155
$75,039
Military-only
$34,209
$68,690
Sales and Related
$27,923
$68,618
Arts, Design, Entertainment, Sports, and Media
$29,594
$68,057
Protective Service
$35,502
$63,765
Installation, Maintenance, and Repair
$39,320
$63,227
Community and Social Service
$38,738
$59,837
Production
$32,472
$50,162
Office and Administrative Support
$34,103
$50,157
Transportation and Material Moving
$32,360
$49,959
Personal Care and Service
$23,091
$45,101
Farming, Fishing, and Forestry
$20,466
$42,933
Healthcare Support
$27,306
$39,964
Building and Grounds Cleaning and Maintenance
$24,806
$38,525
Food Preparation and Serving Related
$23,821
$34,719
Housing & Commuting Patterns
South Bend Region Average: $214K vs. State of Indiana Average: $244K vs. National Average: $361K
Housing
Home Values by County
Hover to isolate/display trendline values
Saint Joseph County
Elkhart County
La Porte County
Zillow Home Value Index (ZHVI): A measure of the typical home value and market changes across a given region and housing type. It reflects the typical value for homes in the 35th to 65th percentile range. Available as a smoothed, seasonally adjusted measure and as a raw measure.
Commutting Patterns
Negative Net Commuters Indicates Inbound Work Commute from St. Joseph Co. Positive indicates Outbound Work Commute to St. Joseph Co.
Inbound Commuters
Outbound Commuters
Net Commuters
Lightcast, Bureau of Labor Statistics, Zillow, American Community Survey. Some of the summary data included in the report may not include suppressed data. Data suppression occurs in cases where private, identifying information would be disclosed. In most cases, this does not impact the total values presented in the report, but in cases where there are small industries or areas, data suppressions may reduce the accuracy of the data we can display.
Data Sources: